About the Team
The JV boys’ basketball team competes in the West Bay Athletic League with a league schedule similar to varsity’s. The JV works closely with the varsity to adopt the Knights system.
Head Coach: Andre Pruitt
Team Schedule
2024/2025 Season Schedule
Legend: Postponed Cancelled/Season Over
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Sat 11/23 | Palo Alto scrimmage | Palo Alto HS | 10:30am | |||
| Sat 11/30 | Valley Christian - scrimmage | Home: Athletic Center - Main Court | 10:00am | |||
| Tue 12/3 | Terra Nova | Terra Nova HS | 2:30pm | 2:45pm | 4:30pm | L 31-16 |
| Wed 12/4 | Miramonte | Home: Athletic Center - Main Court | 4:45pm | W 44-36 | ||
| Fri 12/6 | Aptos | Carmel HS | 2:15pm | 2:30pm | 5:30pm | L 48-46 |
| Mon 12/9 | Waldorf School of the Peninsula | Home: Athletic Center - West Court | 6:30pm | W 54-48 | ||
| Wed 12/11 | Serra | Home: Athletic Center - Main Court | 5:30pm | L 55-27 | ||
| Thu 12/12 | Galileo HS | Galileo HS | 3:20pm | 5:00pm | W 47-44 | |
| Sat 12/14 | Oakland HS | Oakland HS | 12:30pm | 2:30pm | L 81-37 | |
| Fri 12/20 | Palo Alto | Home: Athletic Center - Main Court | 6:30pm | L 45-29 | ||
| Sat 12/21 | M-A | Menlo Atherton HS | 3:00pm | L 67-44 | ||
| Sat 1/4 | Half Moon Bay | Home: Athletic Center - Main Court | 1:30pm | W 41-37 | ||
| Tue 1/7 | Nueva | Home: Athletic Center - Main Court | 5:00pm | W 48-15 | ||
| Fri 1/10 | Scotts Valley | Home: Athletic Center - Main Court | 5:30pm | W 61-19 | ||
| Tue 1/14 | Eastside* | Eastside Prep | 3:15pm | 4:30pm | W 36-23 | |
| Fri 1/17 | SHP* | SHP | 3:40pm walk | 4:30pm | L 58-29 | |
| Sat 1/18 | Christopher | Home: Athletic Center - Main Court | 3:30pm | L 40-23 | ||
| Tue 1/21 | Pinewood* | Home: Athletic Center - Main Court | 4:00pm | W 66-34 | ||
| Fri 1/24 | Priory* | Priory | 2:15pm | 2:30pm | 3:30pm | L 43-42 |
| Tue 1/28 | Harker* | Home: Athletic Center - Main Court | 4:30pm | W 54-28 | ||
| Fri 1/31 | TKA* | TKA - The King’s Academy | 3:35pm | 5:00pm | W 48-38 | |
| Tue 2/4 | SHP* | Home: Athletic Center - Main Court | 4:30pm | L 50-31 | ||
| Fri 2/7 | Priory* | Home: Athletic Center - Main Court | 4:30pm | L 57-49 | ||
| Tue 2/11 | Crystal* | Crystal | 2:25pm | 2:40pm | 4:00pm | W 50-34 |
| Fri 2/14 | TKA* | Home: Athletic Center - Main Court | 4:30pm | W 54-39 |
MENLO SCHOOL Since 1915









